Cambridgeshire Fens, UK - Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:44pm on 8/1/12 Temperature |
-21.6°C |
|
| Dew Point | -17.8°C | ||
| Humidity | 0% | ||
| Local Barometer | 0.0mb Rate 0.0mb/hr |
||
| Wind Direction | WSW | ||
| Heat Index | -22.8°C | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | -21.6°C at 12:00am | ||
| Low Temperature | -21.6°C at 12:00am | ||
| High Heat Index | -22.8°C at 12:00am | ||
| Peak Wind Gust | 12mph at 4:52am | ||
| Astronomical Data | |||
| Sunrise | 8:05am | ||
| Sunset | 4:03pm | ||
| Moonrise | 3:33pm | ||
| Moonset | 7:14am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet